RECENT TRAINER FORM – with Saturday engagements
Saturday, November 20th, 2010 at
12:36 pm
RECENT TRAINER FORM – NH (last 14 days) – in strike rate order
| Name | Wins | Runs | Strike rate (%) | Placed | Win & Placed | Win & Placed % | Engagements |
| M Hill | 1 | 1 | 100.0 | 0 | 1 | 100.0 | Asco 1.30 |
| Mrs P Robeson | 1 | 2 | 50.0 | 0 | 1 | 50.0 | Hunt 12.30, Hunt 2.15, Hunt 3.45 |
| N W Alexander | 1 | 2 | 50.0 | 0 | 1 | 50.0 | Hayd 3.55 |
| Miss E C Lavelle | 7 | 15 | 46.7 | 1 | 8 | 53.3 | Asco 12.20, Asco 12.55 |
| N P Mulholland | 6 | 16 | 37.5 | 4 | 10 | 62.5 | Asco 1.30 |
| Miss R Curtis | 4 | 11 | 36.4 | 2 | 6 | 54.5 | Asco 12.55, Asco 2.35 |
| J L Flint | 1 | 3 | 33.3 | 0 | 1 | 33.3 | Hunt 1.40, Hunt 2.45 |
| J S Smith | 1 | 3 | 33.3 | 1 | 2 | 66.7 | Hunt 2.45 |
| N J Henderson | 9 | 30 | 30.0 | 6 | 15 | 50.0 | Asco 12.20, Asco 2.35, Asco 3.50, Hayd 2.20, Hayd 2.50, Hayd 2.50 |
| S Gollings | 3 | 10 | 30.0 | 2 | 5 | 50.0 | Hayd 12.40, Hayd 1.50 |
| J M Jefferson | 5 | 17 | 29.4 | 4 | 9 | 52.9 | Hayd 2.20, Hayd 2.50 |
| P F Nicholls | 14 | 48 | 29.2 | 11 | 25 | 52.1 | Asco 12.20, Asco 12.55, Asco 2.05, Asco 2.35, Asco 3.10, Hayd 12.40, Hayd 2.50, Hayd 3.25 |
| Jennie Candlish | 2 | 7 | 28.6 | 1 | 3 | 42.9 | Hayd 2.50 |
| D G Bridgwater | 1 | 4 | 25.0 | 0 | 1 | 25.0 | Asco 12.20 |
| Mrs S J Humphrey | 1 | 4 | 25.0 | 0 | 1 | 25.0 | Hunt 3.15 |
| D McCain Jnr | 8 | 33 | 24.2 | 11 | 19 | 57.6 | Hayd 12.40, Hayd 1.15, Hayd 2.50, Hayd 3.55 |
| A M Hales | 3 | 13 | 23.1 | 2 | 5 | 38.5 | Asco 1.30 |
| B G Powell | 3 | 13 | 23.1 | 2 | 5 | 38.5 | Asco 1.30 |
| A King | 10 | 46 | 21.7 | 11 | 21 | 45.7 | Asco 12.20, Asco 1.30, Asco 2.35, Asco 3.50, Asco 3.50, Hunt 1.05, Hunt 1.40, Hunt 2.45, Hunt 3.15 |
| J Howard Johnson | 5 | 23 | 21.7 | 6 | 11 | 47.8 | Hayd 1.15, Hayd 3.25 |
| C J Mann | 4 | 19 | 21.1 | 2 | 6 | 31.6 | Hunt 2.45 |
| Evan Williams | 7 | 34 | 20.6 | 3 | 10 | 29.4 | Hayd 1.50 |
| A Crook | 1 | 5 | 20.0 | 1 | 2 | 40.0 | Hayd 1.50 |
| J P L Ewart | 2 | 10 | 20.0 | 2 | 4 | 40.0 | Hayd 2.50 |
| K C Bailey | 2 | 10 | 20.0 | 4 | 6 | 60.0 | Asco 12.20, Asco 12.55, Asco 1.30 |
| T J Pitt | 1 | 5 | 20.0 | 0 | 1 | 20.0 | Hayd 2.20 |
| W J Greatrex | 2 | 10 | 20.0 | 2 | 4 | 40.0 | Asco 12.20, Asco 3.50 |
| C L Tizzard | 4 | 21 | 19.0 | 4 | 8 | 38.1 | Asco 12.55 |
| V R A Dartnall | 2 | 11 | 18.2 | 1 | 3 | 27.3 | Asco 3.50 |
| C E Longsdon | 3 | 17 | 17.6 | 6 | 9 | 52.9 | Asco 12.20, Hayd 2.20, Hunt 1.05, Hunt 2.15 |
| H J Evans | 1 | 6 | 16.7 | 1 | 2 | 33.3 | Asco 1.30, Hunt 3.45 |
| J Groucott | 1 | 6 | 16.7 | 1 | 2 | 33.3 | Hayd 1.15 |
| Mrs P Sly | 1 | 6 | 16.7 | 2 | 3 | 50.0 | Hunt 12.30, Hunt 1.40 |
| Nick Mitchell | 1 | 6 | 16.7 | 2 | 3 | 50.0 | Hunt 3.15 |
| R Dickin | 2 | 12 | 16.7 | 3 | 5 | 41.7 | Asco 2.35 |
| Nick Williams | 2 | 13 | 15.4 | 2 | 4 | 30.8 | Hayd 2.50 |
| P J Hobbs | 6 | 40 | 15.0 | 11 | 17 | 42.5 | Asco 3.10, Hayd 12.40, Hayd 3.25, Hayd 3.55 |
| N B King | 2 | 14 | 14.3 | 2 | 4 | 28.6 | Asco 1.30, Hunt 12.30, Hunt 2.15, Hunt 2.45, Hunt 3.45 |
| Miss Venetia Williams | 3 | 22 | 13.6 | 2 | 5 | 22.7 | Hayd 3.25 |
| Ian Williams | 2 | 15 | 13.3 | 2 | 4 | 26.7 | Asco 3.50, Hunt 3.45 |
| Mrs S J Smith | 4 | 31 | 12.9 | 6 | 10 | 32.3 | Hayd 1.15, Hayd 2.50, Hayd 3.55, Hunt 3.15 |
| B Ellison | 1 | 8 | 12.5 | 2 | 3 | 37.5 | Hayd 1.50 |
| D Pipe | 3 | 24 | 12.5 | 6 | 9 | 37.5 | Asco 2.05, Asco 2.35, Asco 2.35, Asco 3.10, Asco 3.10, Hayd 2.50, Hunt 2.45 |
| H D Daly | 1 | 9 | 11.1 | 1 | 2 | 22.2 | Asco 3.10, Hayd 1.15, Hunt 12.30, Hunt 1.05, Hunt 2.45, Hunt 3.15 |
| Mrs R Dobbin | 1 | 9 | 11.1 | 1 | 2 | 22.2 | Asco 12.20 |
| N A Twiston-Davies | 5 | 45 | 11.1 | 12 | 17 | 37.8 | Asco 12.55, Hayd 2.20, Hayd 2.50, Hayd 2.50, Hayd 3.25, Hunt 1.05, Hunt 2.15, Hunt 3.15, Hunt 3.45 |
| C C Bealby | 1 | 10 | 10.0 | 2 | 3 | 30.0 | Hunt 12.30, Hunt 2.15 |
| Mrs Caroline Bailey | 1 | 10 | 10.0 | 2 | 3 | 30.0 | Hunt 2.45 |
| P Bowen | 2 | 20 | 10.0 | 7 | 9 | 45.0 | Hayd 12.40, Hayd 2.50 |
| Jonjo O’Neill | 5 | 54 | 9.3 | 6 | 11 | 20.4 | Asco 2.05, Asco 3.50, Hunt 2.45 |
| M F Harris | 2 | 22 | 9.1 | 3 | 5 | 22.7 | Asco 2.05, Hayd 1.15 |
| Mrs L Wadham | 1 | 11 | 9.1 | 4 | 5 | 45.5 | Hayd 2.50, Hunt 12.30 |
| G L Moore | 2 | 24 | 8.3 | 6 | 8 | 33.3 | Asco 12.55, Asco 2.05, Hayd 2.50, Hunt 1.40, Hunt 2.15, Hunt 2.15, Hunt 2.45 |
| T R George | 1 | 12 | 8.3 | 0 | 1 | 8.3 | Hayd 3.25 |
| Miss Lucinda V Russell | 2 | 29 | 6.9 | 3 | 5 | 17.2 | Hayd 2.20 |
| N G Richards | 1 | 18 | 5.6 | 1 | 2 | 11.1 | Asco 3.10 |
| Ferdy Murphy | 1 | 37 | 2.7 | 13 | 14 | 37.8 | Hayd 1.15 |
| A W Carroll | 0 | 9 | 0.0 | 2 | 2 | 22.2 | Asco 2.05 |
| C Gordon | 0 | 7 | 0.0 | 1 | 1 | 14.3 | Asco 3.10 |
| C Grant | 0 | 8 | 0.0 | 2 | 2 | 25.0 | Hayd 1.15, Hayd 3.55 |
| C J Down | 0 | 11 | 0.0 | 1 | 1 | 9.1 | Asco 1.30 |
| C P Morlock | 0 | 4 | 0.0 | 0 | 0 | 0.0 | Hunt 3.45 |
| C R Egerton | 0 | 5 | 0.0 | 1 | 1 | 20.0 | Asco 3.50 |
| G Elliott | 0 | 6 | 0.0 | 1 | 1 | 16.7 | Hayd 1.50 |
| G M Moore | 0 | 7 | 0.0 | 1 | 1 | 14.3 | Hayd 2.50 |
| James Moffatt | 0 | 7 | 0.0 | 1 | 1 | 14.3 | Hayd 3.25 |
| M C Chapman | 0 | 9 | 0.0 | 3 | 3 | 33.3 | Asco 12.20 |
| M Sheppard | 0 | 6 | 0.0 | 1 | 1 | 16.7 | Asco 1.30 |
| Miss C Dyson | 0 | 5 | 0.0 | 1 | 1 | 20.0 | Hunt 2.15 |
| Miss H C Knight | 0 | 12 | 0.0 | 4 | 4 | 33.3 | Asco 12.55, Asco 3.50 |
| Miss Suzy Smith | 0 | 5 | 0.0 | 2 | 2 | 40.0 | Hunt 12.30, Hunt 1.40 |
| Miss Z C Davison | 0 | 8 | 0.0 | 2 | 2 | 25.0 | Hunt 1.40, Hunt 3.45 |
| Mrs T J Hill | 0 | 4 | 0.0 | 2 | 2 | 50.0 | Hunt 1.40, Hunt 2.45 |
| P A Pritchard | 0 | 6 | 0.0 | 0 | 0 | 0.0 | Hunt 3.45 |
| R Rowe | 0 | 11 | 0.0 | 1 | 1 | 9.1 | Asco 12.55, Asco 1.30, Asco 3.10 |
| R T Phillips | 0 | 13 | 0.0 | 0 | 0 | 0.0 | Asco 1.30 |
| W K Goldsworthy | 0 | 10 | 0.0 | 3 | 3 | 30.0 | Hayd 2.50, Hayd 3.55 |
Filed under: Daily Horse Racing Blog
Like this post? Subscribe to my RSS feed and get loads more!


Leave a Reply
You must be logged in to post a comment.