Saturday – small part of Racing Trends Members’ Message
RECENT TRAINER FORM – FLAT (last 14 days exc. Friday) – in strike rate order
| Name | Wins | Runs | Strike rate (%) | Placed | Win & Placed | Win & Placed % | Engagements |
| Emmet Michael Butterly | 1 | 1 | 100.0 | 0 | 1 | 100.0 | Wolv 8.30 |
| Olivia Maylam | 1 | 2 | 50.0 | 1 | 2 | 100.0 | Wolv 6.30 |
| Robin Bastiman | 3 | 7 | 42.9 | 0 | 3 | 42.9 | Muss 2.35, Muss 5.50 |
| Jedd O’Keeffe | 2 | 5 | 40.0 | 1 | 3 | 60.0 | Thir 5.05 |
| Noel Quinlan | 4 | 11 | 36.4 | 0 | 4 | 36.4 | Asco 4.50, Thir 2.25 |
| David Brown | 2 | 6 | 33.3 | 0 | 2 | 33.3 | Hayd 3.35, Wolv 7.30 |
| John Berry | 1 | 3 | 33.3 | 0 | 1 | 33.3 | Thir 4.00 |
| S Donohoe | 1 | 3 | 33.3 | 0 | 1 | 33.3 | Wolv 6.00 |
| George Baker | 3 | 10 | 30.0 | 1 | 4 | 40.0 | Wolv 7.30 |
| David Elsworth | 4 | 14 | 28.6 | 2 | 6 | 42.9 | Asco 2.05, Asco 2.40, Asco 3.15, Kemp 2.15 |
| Phil McEntee | 2 | 7 | 28.6 | 1 | 3 | 42.9 | Wolv 6.00, Wolv 7.00, Wolv 7.30 |
| Hughie Morrison | 6 | 22 | 27.3 | 3 | 9 | 40.9 | Asco 3.15, Asco 4.50, Kemp 4.55, Kemp 5.25 |
| Paul Midgley | 8 | 30 | 26.7 | 5 | 13 | 43.3 | Kemp 5.25, Wolv 6.00, Wolv 8.00 |
| Dianne Sayer | 1 | 4 | 25.0 | 0 | 1 | 25.0 | Thir 3.30 |
| Marcus Tregoning | 2 | 8 | 25.0 | 3 | 5 | 62.5 | Hayd 5.10 |
| Peter Chapple-Hyam | 2 | 8 | 25.0 | 2 | 4 | 50.0 | Asco 4.20 |
| Sir Mark Prescott | 6 | 25 | 24.0 | 3 | 9 | 36.0 | Hayd 5.10, Kemp 3.50, Wolv 6.30 |
| Stuart Williams | 2 | 9 | 22.2 | 0 | 2 | 22.2 | Thir 3.30 |
| James Given | 3 | 15 | 20.0 | 3 | 6 | 40.0 | Thir 3.30, Thir 4.00, Wolv 8.00 |
| Jo Crowley | 1 | 5 | 20.0 | 2 | 3 | 60.0 | Kemp 2.45 |
| Mark Brisbourne | 3 | 15 | 20.0 | 0 | 3 | 20.0 | Thir 4.35, Thir 5.35, Thir 6.05, Wolv 6.30, Wolv 7.00 |
| Peter Salmon | 1 | 5 | 20.0 | 1 | 2 | 40.0 | Thir 5.35 |
| Richard Price | 3 | 15 | 20.0 | 1 | 4 | 26.7 | Hayd 3.00 |
| Ron Barr | 3 | 15 | 20.0 | 2 | 5 | 33.3 | Thir 5.35, Thir 6.05 |
| Clive Cox | 4 | 22 | 18.2 | 3 | 7 | 31.8 | Asco 4.50, Hayd 5.10 |
| David Simcock | 2 | 11 | 18.2 | 2 | 4 | 36.4 | Asco 2.40, Asco 3.15, Hayd 2.00, Hayd 3.35, Kemp 3.20, Kemp 3.50, Wolv 7.30 |
| John Weymes | 2 | 11 | 18.2 | 1 | 3 | 27.3 | Muss 2.35, Muss 3.40, Wolv 7.00 |
| Neville Bycroft | 2 | 11 | 18.2 | 1 | 3 | 27.3 | Thir 4.00 |
| Mahmood Al Zarooni | 4 | 23 | 17.4 | 8 | 12 | 52.2 | Asco 2.40, Asco 3.15, Asco 3.45, Hayd 2.00, Kemp 2.15, Thir 4.35 |
| Alistair Whillans | 1 | 6 | 16.7 | 0 | 1 | 16.7 | Muss 3.40, Muss 4.45, Muss 5.50 |
| Brett Johnson | 1 | 6 | 16.7 | 0 | 1 | 16.7 | Asco 5.20 |
| Henry Cecil | 3 | 18 | 16.7 | 4 | 7 | 38.9 | Asco 3.45, Hayd 2.30, Hayd 4.40 |
| Ian McInnes | 2 | 12 | 16.7 | 2 | 4 | 33.3 | Muss 3.05, Wolv 9.00 |
| Joseph Tuite | 1 | 6 | 16.7 | 1 | 2 | 33.3 | Kemp 5.55 |
| Brian Meehan | 6 | 38 | 15.8 | 6 | 12 | 31.6 | Hayd 4.05, Kemp 2.15, Kemp 4.25, Kemp 5.25 |
| Charles Hills | 4 | 26 | 15.4 | 5 | 9 | 34.6 | Asco 2.05, Asco 4.20, Asco 4.50 |
| Mrs K Burke | 2 | 13 | 15.4 | 4 | 6 | 46.2 | Asco 3.15, Asco 4.20, Asco 4.50, Thir 5.05 |
| Richard Hannon | 14 | 93 | 15.1 | 15 | 29 | 31.2 | Asco 2.05, Asco 2.40, Asco 3.15, Asco 4.20, Asco 4.50, Asco 5.20, Hayd 2.00, Hayd 4.05, Hayd 4.40, Kemp 2.45, Kemp 3.20, Kemp 4.25, Kemp 5.25, Kemp 5.55 |
| Saeed Bin Suroor | 5 | 34 | 14.7 | 12 | 17 | 50.0 | Asco 2.40, Hayd 2.00, Hayd 3.35, Kemp 4.55, Thir 2.55 |
| Brian Baugh | 2 | 14 | 14.3 | 1 | 3 | 21.4 | Asco 5.20, Wolv 9.00 |
| Bryan Smart | 3 | 21 | 14.3 | 3 | 6 | 28.6 | Hayd 3.00, Thir 2.25, Thir 2.55, Thir 5.35, Thir 6.05 |
| Clive Brittain | 3 | 21 | 14.3 | 2 | 5 | 23.8 | Asco 2.40, Asco 5.20 |
| Conor Dore | 1 | 7 | 14.3 | 2 | 3 | 42.9 | Thir 5.35, Wolv 7.00 |
| Edward Lynam | 1 | 7 | 14.3 | 3 | 4 | 57.1 | Hayd 3.35 |
| James Fanshawe | 2 | 14 | 14.3 | 5 | 7 | 50.0 | Asco 4.50, Hayd 3.35, Kemp 2.45, Kemp 5.55 |
| Michael Easterby | 3 | 21 | 14.3 | 7 | 10 | 47.6 | Hayd 3.35, Thir 2.55, Thir 3.30, Thir 5.05, Thir 5.35, Wolv 8.30 |
| Mick Channon | 9 | 63 | 14.3 | 12 | 21 | 33.3 | Asco 3.15, Asco 4.20, Hayd 3.00, Hayd 4.40, Kemp 3.20, Thir 4.35, Thir 6.05 |
| Mike Murphy | 1 | 7 | 14.3 | 1 | 2 | 28.6 | Asco 2.05, Asco 4.20, Kemp 2.45 |
| Patrick Morris | 1 | 7 | 14.3 | 0 | 1 | 14.3 | Hayd 3.00 |
| Kevin Ryan | 5 | 38 | 13.2 | 5 | 10 | 26.3 | Hayd 3.00, Hayd 3.35, Hayd 4.05, Muss 5.15, Thir 2.55, Thir 4.35 |
| David Barron | 3 | 24 | 12.5 | 3 | 6 | 25.0 | Asco 5.20, Hayd 3.35, Kemp 5.25, Muss 3.05, Muss 5.15, Thir 4.35, Thir 6.05 |
| I Semple | 1 | 8 | 12.5 | 1 | 2 | 25.0 | Muss 5.15, Muss 5.50, Thir 4.00 |
| John Gosden | 4 | 32 | 12.5 | 7 | 11 | 34.4 | Asco 2.05, Asco 3.45, Hayd 2.00, Hayd 2.30, Thir 2.55, Thir 4.35 |
| John Quinn | 2 | 16 | 12.5 | 4 | 6 | 37.5 | Thir 2.25, Thir 3.30, Thir 5.05 |
| Tom Dascombe | 4 | 32 | 12.5 | 6 | 10 | 31.3 | Hayd 3.00, Muss 5.15, Wolv 7.00, Wolv 7.30, Wolv 8.30 |
| J S Moore | 3 | 25 | 12.0 | 3 | 6 | 24.0 | Hayd 4.05, Wolv 6.30 |
| Ed Dunlop | 2 | 17 | 11.8 | 5 | 7 | 41.2 | Asco 3.15, Asco 3.45, Hayd 4.05, Kemp 3.50, Kemp 5.25, Wolv 7.30 |
| Roger Varian | 2 | 17 | 11.8 | 2 | 4 | 23.5 | Hayd 2.00, Hayd 3.35, Hayd 5.10, Kemp 4.55 |
| Milton Bradley | 3 | 26 | 11.5 | 3 | 6 | 23.1 | Asco 5.20 |
| Ed de Giles | 1 | 9 | 11.1 | 2 | 3 | 33.3 | Asco 5.20 |
| Ian Williams | 1 | 9 | 11.1 | 1 | 2 | 22.2 | Hayd 2.30 |
| Michael Dods | 3 | 27 | 11.1 | 8 | 11 | 40.7 | Asco 3.45, Asco 4.20, Hayd 4.05, Thir 2.25, Thir 3.30, Thir 5.35 |
| John Dunlop | 3 | 28 | 10.7 | 4 | 7 | 25.0 | Asco 2.05, Hayd 5.10 |
| Tony Carroll | 3 | 29 | 10.3 | 6 | 9 | 31.0 | Wolv 6.00, Wolv 7.00, Wolv 8.00, Wolv 9.00 |
| William Muir | 3 | 29 | 10.3 | 4 | 7 | 24.1 | Kemp 2.45, Kemp 5.25, Kemp 5.55 |
| Alan Berry | 2 | 20 | 10.0 | 4 | 6 | 30.0 | Muss 3.05 |
| Alan Swinbank | 2 | 20 | 10.0 | 4 | 6 | 30.0 | Hayd 2.30, Muss 4.15, Thir 2.55, Thir 4.00 |
| Chris Fairhurst | 1 | 10 | 10.0 | 3 | 4 | 40.0 | Thir 5.05 |
| Ian Wood | 1 | 10 | 10.0 | 2 | 3 | 30.0 | Asco 5.20, Kemp 5.55 |
| Marco Botti | 1 | 10 | 10.0 | 5 | 6 | 60.0 | Asco 3.15, Asco 3.45, Kemp 4.25, Thir 2.55, Wolv 6.30, Wolv 7.30 |
| Michael Appleby | 1 | 10 | 10.0 | 1 | 2 | 20.0 | Wolv 8.30 |
| Nigel Tinkler | 1 | 10 | 10.0 | 1 | 2 | 20.0 | Thir 2.25 |
| Richard Fahey | 7 | 70 | 10.0 | 8 | 15 | 21.4 | Asco 3.15, Asco 3.45, Hayd 3.35, Hayd 5.10, Kemp 4.55, Thir 2.55, Thir 4.00, Thir 4.35 |
| Tracy Waggott | 1 | 10 | 10.0 | 0 | 1 | 10.0 | Muss 4.15, Thir 6.05 |
| Andrew Balding | 4 | 41 | 9.8 | 6 | 10 | 24.4 | Asco 2.05, Hayd 3.35, Hayd 4.40 |
| William Haggas | 3 | 31 | 9.7 | 13 | 16 | 51.6 | Asco 4.50, Hayd 5.10, Kemp 2.15, Kemp 4.25, Thir 2.25, Thir 4.35, Thir 5.05 |
| Alan Bailey | 2 | 21 | 9.5 | 2 | 4 | 19.0 | Asco 3.15, Asco 3.45, Kemp 2.45, Kemp 4.55 |
| Eve Johnson Houghton | 2 | 21 | 9.5 | 2 | 4 | 19.0 | Asco 4.50, Hayd 2.00 |
| Sir Michael Stoute | 2 | 21 | 9.5 | 7 | 9 | 42.9 | Asco 3.45, Hayd 2.30, Hayd 3.35, Hayd 4.40, Hayd 5.10, Kemp 2.15, Kemp 3.20 |
| Derek Shaw | 1 | 11 | 9.1 | 2 | 3 | 27.3 | Kemp 2.45 |
| John Spearing | 1 | 11 | 9.1 | 1 | 2 | 18.2 | Wolv 6.30 |
| Ollie Pears | 1 | 11 | 9.1 | 2 | 3 | 27.3 | Wolv 6.30 |
| Richard Guest | 5 | 55 | 9.1 | 6 | 11 | 20.0 | Muss 3.05, Muss 3.40, Thir 2.25, Thir 3.30, Thir 4.00, Wolv 8.30, Wolv 9.00 |
| Alan Jarvis | 1 | 12 | 8.3 | 1 | 2 | 16.7 | Hayd 2.00 |
| Declan Carroll | 1 | 12 | 8.3 | 3 | 4 | 33.3 | Muss 4.15, Muss 5.50, Thir 5.05 |
| Geoffrey Harker | 1 | 12 | 8.3 | 2 | 3 | 25.0 | Thir 3.30 |
| Michael Attwater | 1 | 12 | 8.3 | 3 | 4 | 33.3 | Kemp 5.25 |
| Tim Easterby | 5 | 60 | 8.3 | 13 | 18 | 30.0 | Hayd 2.30, Hayd 3.00, Hayd 4.05, Hayd 5.10, Muss 3.05, Muss 4.15, Thir 2.25, Thir 2.55, Thir 5.05 |
| Rod Millman | 2 | 25 | 8.0 | 9 | 11 | 44.0 | Kemp 4.55 |
| Sylvester Kirk | 2 | 25 | 8.0 | 4 | 6 | 24.0 | Wolv 8.30 |
| John Best | 1 | 13 | 7.7 | 3 | 4 | 30.8 | Kemp 4.25, Kemp 5.25, Kemp 5.55 |
| Julia Feilden | 1 | 13 | 7.7 | 1 | 2 | 15.4 | Wolv 7.00 |
| William Knight | 1 | 13 | 7.7 | 1 | 2 | 15.4 | Asco 3.15 |
| J W Hills | 1 | 14 | 7.1 | 0 | 1 | 7.1 | Kemp 3.50, Wolv 6.30 |
| Mark Johnston | 5 | 70 | 7.1 | 16 | 21 | 30.0 | Asco 2.05, Asco 3.45, Hayd 2.30, Hayd 4.05, Hayd 4.40, Hayd 5.10, Kemp 2.45, Kemp 3.50, Kemp 4.25, Kemp 4.55, Muss 4.45, Muss 5.15, Thir 4.35 |
| Walter Swinburn | 1 | 16 | 6.3 | 4 | 5 | 31.3 | Asco 4.50, Kemp 2.45, Wolv 7.00 |
| Ronald Harris | 2 | 33 | 6.1 | 2 | 4 | 12.1 | Asco 2.05, Asco 5.20 |
| Amanda Perrett | 1 | 18 | 5.6 | 5 | 6 | 33.3 | Hayd 5.10 |
| David Evans | 3 | 54 | 5.6 | 12 | 15 | 27.8 | Wolv 9.00 |
| Jamie Osborne | 1 | 18 | 5.6 | 2 | 3 | 16.7 | Asco 3.15, Thir 2.55 |
| Keith Dalgleish | 1 | 18 | 5.6 | 1 | 2 | 11.1 | Muss 3.05, Muss 5.15, Muss 5.50, Wolv 9.00 |
| Alan McCabe | 1 | 19 | 5.3 | 9 | 10 | 52.6 | Kemp 5.25, Kemp 5.55, Wolv 6.00, Wolv 7.00 |
| Brian Ellison | 1 | 20 | 5.0 | 1 | 2 | 10.0 | Asco 4.50, Muss 3.40, Muss 4.15, Muss 4.45, Muss 5.15, Wolv 6.30, Wolv 8.00 |
| Jim Goldie | 1 | 20 | 5.0 | 3 | 4 | 20.0 | Hayd 2.30, Muss 2.35, Muss 3.05, Muss 3.40, Muss 4.15, Muss 4.45, Muss 5.15, Muss 5.50 |
| Ruth Carr | 1 | 20 | 5.0 | 3 | 4 | 20.0 | Muss 2.35, Muss 3.40, Muss 4.15, Muss 4.45, Thir 4.00 |
| Luca Cumani | 1 | 22 | 4.5 | 10 | 11 | 50.0 | Asco 2.05, Asco 3.45, Asco 4.50, Hayd 2.30 |
| Ann Duffield | 1 | 23 | 4.3 | 3 | 4 | 17.4 | Thir 2.25, Wolv 6.30 |
| David O’Meara | 1 | 24 | 4.2 | 4 | 5 | 20.8 | Asco 3.15, Asco 4.50, Thir 4.00, Thir 4.35, Thir 5.05, Thir 6.05 |
| Reg Hollinshead | 1 | 25 | 4.0 | 9 | 10 | 40.0 | Hayd 2.30 |
| Ralph Beckett | 1 | 29 | 3.4 | 6 | 7 | 24.1 | Asco 4.20, Hayd 2.30, Kemp 3.50, Kemp 5.55 |
| Andrew Reid | 0 | 4 | 0.0 | 0 | 0 | 0.0 | Wolv 6.00 |
| Ben Haslam | 0 | 5 | 0.0 | 1 | 1 | 20.0 | Thir 2.25, Thir 2.55 |
| Daniel Mark Loughnane | 0 | 9 | 0.0 | 0 | 0 | 0.0 | Wolv 7.00 |
| David Nicholls | 0 | 46 | 0.0 | 7 | 7 | 15.2 | Asco 5.20, Thir 2.25, Thir 4.35, Thir 5.05, Thir 5.35 |
| Dean Ivory | 0 | 8 | 0.0 | 1 | 1 | 12.5 | Kemp 5.55 |
| Derek Haydn Jones | 0 | 5 | 0.0 | 1 | 1 | 20.0 | Kemp 5.25 |
| Dominic Ffrench Davis | 0 | 5 | 0.0 | 0 | 0 | 0.0 | Wolv 9.00 |
| Ed Walker | 0 | 6 | 0.0 | 1 | 1 | 16.7 | Kemp 2.45, Wolv 6.00 |
| Eric Alston | 0 | 16 | 0.0 | 0 | 0 | 0.0 | Muss 2.35, Muss 3.40 |
| Frank Sheridan | 0 | 5 | 0.0 | 0 | 0 | 0.0 | Wolv 6.00 |
| Gary Moore | 0 | 17 | 0.0 | 3 | 3 | 17.6 | Kemp 2.15 |
| Gay Kelleway | 0 | 9 | 0.0 | 3 | 3 | 33.3 | Kemp 2.45, Wolv 9.00 |
| Geoffrey Oldroyd | 0 | 8 | 0.0 | 0 | 0 | 0.0 | Wolv 7.00 |
| George Foster | 0 | 8 | 0.0 | 4 | 4 | 50.0 | Asco 5.20, Muss 3.40, Muss 5.50 |
| Gerard Butler | 0 | 4 | 0.0 | 1 | 1 | 25.0 | Kemp 3.50 |
| James Unett | 0 | 4 | 0.0 | 1 | 1 | 25.0 | Wolv 7.00, Wolv 9.00 |
| Jane Chapple-Hyam | 0 | 9 | 0.0 | 2 | 2 | 22.2 | Wolv 8.30 |
| Jeremy Gask | 0 | 6 | 0.0 | 0 | 0 | 0.0 | Asco 5.20 |
| John E Long | 0 | 6 | 0.0 | 1 | 1 | 16.7 | Wolv 7.00 |
| John Holt | 0 | 4 | 0.0 | 1 | 1 | 25.0 | Thir 2.55 |
| John Ryan | 0 | 11 | 0.0 | 1 | 1 | 9.1 | Muss 4.15 |
| Julie Camacho | 0 | 5 | 0.0 | 1 | 1 | 20.0 | Muss 4.45, Thir 2.55, Thir 4.00 |
| Lawrence Mullaney | 0 | 5 | 0.0 | 0 | 0 | 0.0 | Muss 2.35 |
| Linda Perratt | 0 | 13 | 0.0 | 0 | 0 | 0.0 | Muss 2.35, Muss 3.05, Muss 3.40, Muss 4.15, Muss 4.45, Muss 5.50 |
| Lisa Williamson | 0 | 10 | 0.0 | 1 | 1 | 10.0 | Asco 5.20 |
| Lydia Pearce | 0 | 10 | 0.0 | 4 | 4 | 40.0 | Wolv 8.30 |
| Malcolm Saunders | 0 | 12 | 0.0 | 4 | 4 | 33.3 | Asco 4.20 |
| Mark H Tompkins | 0 | 11 | 0.0 | 1 | 1 | 9.1 | Asco 2.40, Kemp 2.15, Kemp 4.55, Thir 3.30, Thir 4.00 |
| Michael Bell | 0 | 21 | 0.0 | 2 | 2 | 9.5 | Asco 3.15, Asco 3.45, Hayd 2.30, Kemp 4.25 |
| Micky Hammond | 0 | 9 | 0.0 | 4 | 4 | 44.4 | Muss 4.45, Muss 5.15, Thir 4.00 |
| Noel Wilson | 0 | 6 | 0.0 | 0 | 0 | 0.0 | Muss 2.35, Muss 3.05, Muss 3.40, Muss 4.45 |
| Paul D’Arcy | 0 | 6 | 0.0 | 1 | 1 | 16.7 | Hayd 4.40, Kemp 2.45 |
| Peter Makin | 0 | 5 | 0.0 | 0 | 0 | 0.0 | Kemp 4.55 |
| Peter Winkworth | 0 | 8 | 0.0 | 3 | 3 | 37.5 | Thir 4.35, Thir 5.05 |
| Philip Kirby | 0 | 5 | 0.0 | 0 | 0 | 0.0 | Thir 4.35 |
| Richard Whitaker | 0 | 19 | 0.0 | 4 | 4 | 21.1 | Thir 5.05, Wolv 8.00, Wolv 9.00 |
| Robert Cowell | 0 | 11 | 0.0 | 2 | 2 | 18.2 | Kemp 2.45, Kemp 5.55 |
| Robert Mills | 0 | 9 | 0.0 | 2 | 2 | 22.2 | Kemp 5.25 |
| Roger Charlton | 0 | 12 | 0.0 | 0 | 0 | 0.0 | Hayd 3.00, Hayd 3.35, Hayd 4.05, Thir 4.35 |
| T Coyle | 0 | 4 | 0.0 | 1 | 1 | 25.0 | Thir 5.05 |
| Tobias B P Coles | 0 | 4 | 0.0 | 0 | 0 | 0.0 | Thir 4.00 |
| William Stone | 0 | 4 | 0.0 | 0 | 0 | 0.0 | Wolv 8.30 |

