Friday lays
Just 2 today:
1:30 Ling Desert Dreamer
3:00 Ling Ten Down


Just 2 today:
1:30 Ling Desert Dreamer
3:00 Ling Ten Down
Thursday results
6.40 Kemp Ray of Joy 7th 11/2
7.10 Kemp Global Village 7th 9/1
7.10 Kemp Caprio NR
7.10 Kemp Tuxedo 3rd 13/2
good start
3 winning lays from 3
Profit +2.85pts (after commission)
Am going to try a laying experiment on here – with the object to make money from laying all the runners noted each day. Testing has been good – let us hope live performance matches testing:
| 6.40 Kemp | Ray of Joy |
| 7.10 Kemp | Global Village |
| 7.10 Kemp | Caprio |
| 7.10 Kemp | Tuxedo |
CHRISTMAS SALE
We like drinking beer.
If you give me £3 to buy a pint with, I will provide you with full membership at Punter Profits for three weeks.
A very fair deal considering you get to keep the big research reports available even if you do not wish to remain a member after that.
Step 1 – Register at http://www.punterprofits.com/profit/index.php?act=Reg&CODE=00
Step 2 – Follow the instructions and once logged in go to the prominent upgrade link.
Step 3 – Pay your three quid and you you will be upgraded to full member status
and on your way to a happy New Year no doubt.
A post at last – new year’s resolution is to post everyday!!
A look at two sprint races today
Wolverhampton 1:25PM (5f)
| Horse | D | OR | P | Overall | Course | Distance | High 12m OR | HC Band | DSLR | DSLR Form |
| Fear Nothing | 1 | 70 | 3.1 | 9% (11) | 0% (4) | 9% (11) | - / 74P | 0% (3) | 27 | 50% (2) |
| Freddie’s Girl | 2 | 75 | 4.5 | 13% (24) | - | 50% (4) | 74W / 75P | 33% (6) | 24 | 0% (2) |
| Jigajig | 3 | 69 | 4 | 19% (21) | 60% (5) | 14% (14) | 69W / 69P | 11% (9) | 71 | 0% (1) |
| Garstang | 4 | 70 | 2.2 | 14% (71) | 11% (9) | 14% (37) | - / - | 31% (13) | 191 | 0% (6) |
| Electioneer | 5 | 61 | 1.5 | 8% (13) | 0% (1) | 17% (6) | - / - | 0% (6) | 18 | 0% (5) |
| Incomparable | 6 | 71 | 3.2 | 13% (38) | 14% (7) | 16% (25) | 68W / 68P | 15% (13) | 15 | 0% (13) |
| Absa Lutte | 7 | 75 | 1.8 | 22% (27) | 25% (4) | 33% (9) | 74W / 74P | 17% (6) | 128 | 33% (3) |
| Mango Music | 8 | 66 | 3.2 | 16% (57) | 0% (2) | 18% (11) | 65W / 65P | 56% (9) | 23 | 33% (9) |
| Sir Loin | 9 | 45 | 3.8 | 8% (71) | 15% (13) | 10% (61) | - / - | 7% (15) | 292 | 0% (11) |
| La Capriosa | 10 | 73 | 3.4 | 18% (56) | 0% (9) | 18% (44) | 72W / 72P | 14% (28) | 15 | 5% (19) |
| Towy Boy | 11 | 68 | 2.8 | 6% (51) | 13% (15) | 17% (12) | 60W / 64P | 0% (10) | 30 | 22% (9) |
| Ajara | 12 | 67 | 3.4 | 27% (15) | 36% (11) | 0% (2) | 62W / 62P | 14% (7) | 25 | 33% (3) |
| Efistorm | 13 | 72 | 2.8 | 16% (76) | 20% (10) | 19% (64) | - / - | 40% (5) | 7 | 22% (18) |
Conclusion: Both Freddie’s Girl and Jigaiig are going to be double figure prices and as prominent racers from good draws I expect both to offer good trading opportunities “in running”. Both look over-priced generally.
Kempton 4:50PM (5f)
| Horse | D | OR | P | Overall | Course | Distance | High 12m OR | HC Band | DSLR | DSLR Form |
| Sharp Shoes | 1 | 69 | 3.3 | 11% (19) | - | 14% (14) | 58W / 58P | - | 16 | 14% (7) |
| Grudge | 2 | 73 | 3.2 | 14% (50) | 0% (1) | 14% (49) | 71W / 73P | 0% (9) | 7 | 15% (13) |
| Ebraam | 3 | 84 | 2.8 | 14% (71) | 0% (5) | 17% (23) | - / 93P | 17% (6) | 12 | 18% (34) |
| Feelin Foxy | 4 | 74 | 4.3 | 9% (75) | 33% (3) | 10% (60) | - / 80P | 4% (24) | 7 | 10% (21) |
| Vhujon | 5 | 76 | 2.2 | 9% (76) | 13% (16) | 13% (16) | - / 81P | 6% (32) | 7 | 6% (31) |
| High Spice | 6 | 81 | 2.8 | 18% (17) | 50% (2) | 21% (14) | 78W / 78P | 22% (9) | 25 | 0% (3) |
| Lewyn | 7 | 81 | 3.1 | 19% (21) | 0% (2) | 18% (17) | 83W / 83P | 25% (8) | 7 | 0% (3) |
Conclusion: Feelin Foxy has trading potential and all in all would just get the nod as a main pre race bet too.